The Section III Lacrosse Home Page
|
|
1978 Henninger Statistics
Date Henninger Scored Record Opponent Allowed
4-Apr-78 Henninger 3 0-1 J'ville DeWitt 19
7-Apr-78 Henninger 2 0-2 Cicero 11
14-Apr-78 Henninger 5 1-2 Bishop Ludden 3
19-Apr-78 Henninger 7 1-3 Auburn 10
21-Apr-78 Henninger 14 2-3 Rome 4
24-Apr-78 Henninger 6 3-3 W'Town I.H.C. 4
26-Apr-78 Henninger 10 3-4 Nottingham 10
28-Apr-78 Henninger 7 4-4 General Brown 1
1-May-78 Henninger 4 4-5 C.B.A. 12
5-May-78 Henninger 3 4-6 Watertown 12
8-May-78 Henninger 7 4-7 Bishop Ludden 8
10-May-78 Henninger 5 4-8 Auburn 6
12-May-78 Henninger 12 5-8 Rome 11
15-May-78 Henninger 9 6-8 I.H.C. 5
17-May-78 Henninger 8 6-9 Nottingham 9
19-May-78 Henninger 11 7-9 General Brown 9
22-May-78 Henninger 18 8-9 C.B.A. 7
26-May-78 Henninger 4 8-10 Watertown 14
Goals Scored 135 Goals Against 155
ct NAME CLASS GB's F/O's F/O % SHTS G A PTS SAVES
1 Andoloro,Joe SOPH 6 0 0 0 0 20
2 Billings,Dave JR 6 0 0 0 0
3 Blasi,Guy JR 8 0 0 0 0
4 Boyle,Mike JR 53 78 24 15 39
5 Brigandi,Joe SR 0 1 0 0 0
6 Burnam,Mark JR 63 11/21 52% 58 17 3 20
7 Burns,Jim SOPH 39 1/4 25% 4 1 1 2 136
8 Coughlin,Brian SR 22 7 5 1 6
9 Dipiola,Pete SOPH 3 0 0 0 0
10 Donati,Larry SR 45 3/5 60% 24 4 1 5
11 Dotterer,Dave SR 94 84 22 13 35
12 Dotterer,Neal JR 9 0 0 0 0
13 Farchione,Ric FR 34 16 8 9 17
14 Hurder,Jim JR 0 0 0 0 0 1
15 Jackson,Maurice SOPH 9 7/18 39% 3 0 2 2
16 King,Ken ? 9 2 0 1 1
17 LaFrance,Tim SR 28 24/71 34% 11 2 0 2
18 Mazur,Paul SR 32 19 3 2 5
19 Melfi,Tony JR 11 2/3 67% 3 0 0 0
20 O'Brien,Harry SR 75 66 22 16 38
21 Parzych,Chris JR 37 35 11 1 12
22 Schardt,Jim SOPH 35 26/73 36% 19 7 0 7
23 Schardt,John SOPH 18 2/7 29% 16 2 1 3
24 Shattuck,Mark SOPH 46 0 0 0 0
25 Toia,Vito SR 19 0 0 0 0
26 Traino,Mike JR 15 0 0 0 0
27 Tuori,Guy SR 26 0 0 0 0
28 Valentino,Jim SR 20 19/44 43% 4 1 0 1
29 Williams,Andy JR 6 1 0 0 0
TOTALS 768 451 129 66 195 157
ct NAME G A PTS SAVES
4 Boyle,Mike 23 17 40
20 O'Brien,Harry 23 16 39
11 Dotterer,Dave 22 13 35
6 Burnam,Mark 18 3 21
13 Farchione,Ric 7 9 16
21 Parzych,Chris 12 1 13
22 Schardt,Jim 9 0 9
8 Coughlin,Brian 5 0 5
10 Donati,Larry 4 1 5
7 Burns,Jim 3 1 4 156
18 Mazur,Paul 3 1 4
15 Jackson,Maurice 0 2 2
17 LaFrance,Tim 2 0 2
28 Valentino,Jim 1 1 2
16 King,Ken 0 1 1
23 Schardt,John 1 0 1
1 Andoloro,Joe 0 0 0 20
2 Billings,Dave 0 0 0
3 Blasi,Guy 0 0 0
5 Brigandi,Joe 0 0 0
9 Dipiola,Pete 0 0 0
12 Dotterer,Neal 0 0 0
14 Hurder,Jim 0 0 0 1
19 Melfi,Tony 0 0 0 8
24 Shattuck,Mark 0 0 0
25 Toia,Vito 0 0 0
26 Traino,Mike 0 0 0
27 Tuori,Guy 0 0 0
29 Williams,Andy 0 0 0
TOTALS 133 66 199 185
|