The Section III Lacrosse Home Page

 

East Syracuse-Minoa Spartans

                                                                2006 Roster

NUMBER NAME POSITION GRADE HEIGHT WEIGHT
1 Parker Gazda Midfield 10 5' 7" 140
2 Matt Cushing Midfield 10 5' 8" 170
3 Jamie Shannon Attack 12 5' 8" 160
4 John Albanese Midfield 10 6' 170
6 Mike Brefka Attack 11 5' 7" 150
7 Dave Miller Midfield 11 5' 7" 155
8 Chris Ehde Goalie 11 6' 165
9 Jon Cwirko Midfield 12 5' 8" 160
10 Cody Young Attack 11 5' 9" 190
11 Nick Kolod Midfield 11 5'10" 175
12 Cory Graham Defense 12 5' 8" 190
13 Marc Mangonvski Defense 12 6' 210
14 Andrew Heagle  Midfield 9 5'10" 160
16 Adam Vlassis Attack 11 5' 7" 155
17 Jarrett Hesse Defense 11 6' 1" 180
18 Tony Chiaravalloti Defense 12 5' 7" 180
19 Alex Donlick Midfield 10 6' 150
21 Jaime Conway Midfield 11 5'8" 140
22 Will Gillard Midfield 11 5' 7" 150
23 Brian Roberts Attack 11 5' 10" 185
24 Frank Chiaravalloti Midfield 9 5' 7" 160
25 Brad Hyde Defense 12 6' 2" 175
26 Corey Marko Goalie 11 6' 220
28 Jeff Lamphier Defense 10 6' 215
           
           
Coaches: Todd Freeman Principal:  Fran Murphy    
  Derek Reyna Superintendent:  Dr. Donna DeSiato    
  Tim Mumford        
Trainer: Mark Powell        
AD Bill McEachron