The Section III Lacrosse Home Page

 

		
			Section IV History
 
 
			Roll Call of Section 4 Champions                                    			 Updated 12/24/03
Year		Section 4 Class A		         Section 5 Class A
1979		Vestal  (14-4)			Corning East  (15-3)
1980		Vestal  (13-8)			Corning East  (19-1)
1981		Vestal  (12-6)			Corning East  (19-2)
1982	         Vestal  (13-6)
1983	         Ithaca  (19-1)			
1984	         Ithaca  (15-3)
1985	         Corning East  (18-3)                 Section 4 Class B
1986		Ithaca  (14-4)			Corning East  (17-4)
1987		Horseheads (11-8)			Corning East  (17-3)
1988		Horseheads (14-7)			Corning East  (17-3)
1989		Ithaca  (19-2)			Corning East  (18-3)
1990		Vestal  (16-5)			Corning East  (21-2)
1991		Vestal  (16-6)			Corning East  (19-3)
1992		Ithaca  (16-5)			Corning East  (20-4)
1993		Ithaca  (10-7)			Corning East  (17-4)
1994		Vestal  (13-6)			Corning East  (22-1)
1995		Vestal  (17-4)			Corning East  (18-2)
1996		Ithaca  (12-8)			Corning East  (20-1)
1997		Vestal  (15-6)			Corning East  (22-1)
1998		Horseheads  (11-9)		         Corning East  (22-1)
1999		Union-Endicott (12-9)		Corning East  (21-2)
2000            (A) Ithaca (15-6)               (B) Chenango Forks (16-4)              (C) Corning East (17-2)
2001            (A) Ithaca (15-6 )              (B) Corning West (17-5)                (C) Corning East (17-5)
2002            (A) Ithaca (18-3)               (B) Corning West (14-8)                (C) Corning East (17-5)
2003            (A) Ithaca (13-8)               (B) Corning East (19-1)                (C) Whitney Point (17-3)
2004
			Section 4 Scoring Leaders  (DIV I)
Year		Player, Team			G	A	TP
1979		Greg Miller, Corning East		55	40	95
1980		Greg Miller, Corning East		67	63	130
1981		Greg Miller, Corning East		70	113	183
1982		John Cavney, Vestal		55	30	85
1983		Tom Carmean, Ithaca		39	36	75
1984		Paul Miller, Corning East		45	63	108
1985		Bob Miller, Corning East		40	38	78
1986		Bob Miller, Corning East		43	74	113
1987		Dennis Nealon, Vestal		54	29	83
1988		Casey Donegan, Corning East		32	80	112
1989		Casey Donegan, Corning East		33	94	127
1990		Casey Donegan, Corning East 	56	107	163
1991		Tony Caruso, Corning East		42	53	95
		Kevin Jacobs, Vestal		45	50	95
1992		Walker Starner, Vestal		56	33	89
1993		Mike Garrison, Corning East		45	41	86
1994		A.T. Bailey, Corning East		66	46	112
1995		Joe Driscoll, Corning East		49	35	84
1996		Joe Driscoll, Corning East		73	37	110
1997		Joe Kostolansky, Corning East	66	40	106
1998		Julian Gary, Horseheads		50	58	108
1999              Travis Eckler, Union-Endicott 	45       30       75
2000    		Steve Vallone, Corning East		59       27       86
2001              Corey Warner, Corning East		52       38       90
2002              Adam Zuder-Havens, C. East          	62       54       116
2003              T. J. Lando, Corning East		46       43       89
2004              							


			Section 4 Scoring Leaders (DIV II)

Year		Player, Team			G	A	TP
1990		Brian Profrock, Chen. Forks		43	18	61
1991		Brian Profrock, Chen. Forks		52	45	97
1992		Scott Allen, Chen. Forks		64	49	113
1993		Scott Allen, Chen. Forks		32	27	59
1994		Kevin Derr, Johnson City		54	24	78
1995		Kevin Derr, Johnson City		60	25	85
1996		Mike Bohnenberger, M-Endwell	18	25	43
1997		Heith Tracy-Bronson, W. Point	20	69	89
1998		Nick Ballard, W. Point		59	19	78
1999           	Dan Schultz, Chenango Forks	    	58     	35     	93
2000           	Dan Schultz, Chenango Forks         	76     	52     	128
2001           	Nick Mirabito, Chenango Forks      	54     	40     	94
2002           	Nick Mirabito, Chenango Forks	58     	53     	111
2003           	Tony Ballard, Whitney Point		64     	40     	104
2004
 
		Roll Call of Southern Tier Lacrosse League Champions:

Year	STILL Division I				STILL Division II
1979	Corning East & Ithaca  (10-1)
1980	Corning East  (11-0)
1981	Corning East  (10-0)
1982	Vestal  (10-2)
1983	Ithaca  (10-0)
1984	Ithaca  (10-0)
1985	Corning East & Ithaca  (6-2)		Forks & Binghamton  (5-1)
1986	Corning East & Ithaca  (7-1)		Chenango Forks  (6-0)
1987	Corning East  (9-1)			Maine-Endwell  (4-2)
1988	Corning East  (9-1)			Union-Endicott  (6-0)
1989	Ithaca  (11-1)				Maine-Endwell  (6-0)
1990	Corning East  (11-1)			Chenango Forks  (6-0)
1991	Corning East  (12-0) 			Chenango Forks  (6-0)
1992	Corning East  (12-0)			Chenango Forks  (8-0)
1993	Corning East  (11-1)			C. Forks & M. Endwell  (7-1)
1994	Corning East  (12-0)			Johnson City  (8-0)
1995	Corning East  (11-1)			Johnson City  (8-0)
1996	Corning East  (12-0)			Johnson City  (7-1)
1997	Corning East  (12-0)			Whitney Point  (8-0)
1998	Corning East  (12-0)			Whitney Point  (8-0)
1999   	Corning East  (12-0)                   	Chenango Forks (8-0)
2000	Corning East  (12-0)			Chenango Forks  (10-0)
2001   	Corning East  (12-0)                   	Whitney Point  (10-0)
2002   	Corning East & Ithaca (11-1)           	Whitney Point  (10-0)
2003   	Corning East  (12-0)                   	Whitney Point  (10-0)
2004




               Year-By-Year Overall Records in Section 4

Year 	Vestal	C. East	Ithaca	H-H	C. West	Bing.	C-F
1979	14-4	15-3	16-3	5-12	0-13	9-9	11-10
1980	13-8	19-1	9-6	8-9	1-10	8-11	6-11
1981	12-6	19-2	11-8	14-5	3-10	7-9	3-13
1982	13-6	13-6	11-7	9-8	3-10	8-8	1-14
1983	15-6	8-10	19-1	13-6	5-12	5-14	4-11
1984	12-6	15-5	15-3	13-6	7-11	6-13	4-10
1985	14-5	18-3	17-4	8-9	11-9	5-14	6-10
1986	10-9	17-4	14-4	8-9	8-11	7-12	8-8
1987	11-8	17-3	13-5	11-8	11-7	6-12	3-12
1988	9-9	17-3	13-6	14-6	4-14	9-10	4-12
1989	8-11	18-3	19-2	12-8	11-9	9-10	6-10
1990	16-5	21-2	15-4	8-10	2-16	9-9	9-9	
1991	16-6	19-3	9-10	13-7	10-10	3-15-1	13-5-1
1992	11-8	20-4	16-5	6-14	6-14	5-14	14-6
1993	12-6	17-4	10-7	7-12	10-8	2-15	10-6
1994	13-6	22-1	10-9	4-13	15-5	2-16	8-9	
1995	17-4	18-2	11-7	9-10	7-10	1-18	1-14
1996	13-7	20-1	12-8	12-8	6-12	3-16	5-13
1997	15-6	22-1	11-7	11-10	7-12	5-14	6-13	
1998	11-8	22-1	9-10	11-9	3-16	4-14	5-12
1999	11-8	21-2	12-7	10-11	8-13	4-15	15-5
2000	7-12	17-2	15-6	11-8	6-13	9-10	16-4       
2001	7-12	17-5	15-6	7-12	17-5	12-8	11-8
2002	7-12	17-5	18-3	5-15	14-8	10-9	11-8
2003	13-6	19-1	13-8	5-14	10-9	6-13	7-10
2004

DROPPED LACROSSE: Sherburn-Earlville (1979 & 1980) (1983-1987)
		  Oxford (1979 & 1980) Seton CC+Binghamton-95

Year	M-E	U-E	W-Point	Owego	C. Valley	J-City	E.N.D.	Oneonta
1985	7-7
1986	5-12
1987	7-11	6-14
1988	3-15	7-11
1989	10-9	6-14	3-7
1990	8-9	9-9	3-6
1991	3-11	5-11-1	0-10		JV-91
1992	8-9	13-7	2-9		1-13	JV-92
1993	10-5	8-10	2-9		10-8	JV-93
1994	7-12	10-8	5-7		16-4	1-11
1995	5-12	9-10	10-4		16-3	2-9
1996	4-11	8-11	10-8		13-7	0-13
1997	7-12	8-12	10-9		6-14	0-12
1998	9-9	6-13	12-7	JV-98	8-10	0-12
1999	8-11	12-9	2-14	JV-99	7-11	0-13
2000	11-8	6-13	7-8	1-12	8-9	0-11            
2001	11-8	4-15	11-6	1-15	7-12	2-12
2002	2-16	4-15	14-3	8-10	MOD-02	0-18	9-8	JV-02
2003	6-12	7-12	17-3	8-11	JV-03	4-14	3-12	JV-03
2004                                                                   




                                    Coach of the Year
1981	David Sammon			Vestal
1982	Bob Streeten			Corning East
1983	Jamie Thomas			Ithaca
1984	Jamie Thomas			Ithaca
1985	Jamie Thomas			Ithaca
1986	Ed Mc Gowan			Chenango Forks
1987	Chris Honness			Horseheads
1988	Bob Streeten			Corning East
1989	Joe Stratton			Corning West
1990	Bart Guccia			Union-Endicott
1991	Tom Boyuka			Chenango Forks
1992	Bart Guccia			Union-Endicott
1993	Bob Streeten			Corning East
1994	Joe Stratton			Corning West
1995	Jeff Cornick			Vestal
1996	Dave Ballard			Whitney Point
1997	Frank Welch			Ithaca
1998	Bob Streeten			Corning East
1999	Bart Guccia			Union-Endicott
2000 	Frank Welch			Ithaca
2001  	Joe Tobia                     	Corning West
2002   	Chris Rice                     	Whitney Point
2003	Bob Streeten			Corning East
2004

                                Assistant Coach of the Year
2003  	Tom Moffitt   			Ithaca
2004


                                      Man of the Year

1980	Gordie Pollard		Broome Youth Lacrosse League
1984	Dick Foley		Maine-Endwell A.D.
1985	Stu Breitwise		Longtime Official
1986	Richard Hoover		Vestal A.D.
1987	Tom Borrelli		Binghamton Press Reporter
1988	Barry Ilse		Vestal J.V. Coach
1989	Bob Pavlik		Corning Youth Lacrosse Coach
1990 	Joe Konrad 		Union-Endicott Booster Club
1991	Dave Ballard		Whitney Point- Youth Coach
1992	Darrel Jenson		Union-Endicott-Boys’ Club
1993	Paul Munley		Johnson City A.D.
1994	Gordie Pollard		Broome Youth Lacrosse League
1995	Jim Shreve		19-Under World Team Coach
1996	Fred Rothman		U.E. assistant Coach
1997	Cal Harris		Owego Lacrosse Promoter
1998	Bob Michaels		Corn/HH/Ithaca Radio
1999   	Tim Lamitie		Binghamton Youth League
2000   	Dave Garbarino		Binghamton Coach
2001 	Ted Hust              	Section Four Web Site
2002  	Al Brunetti           	Union-Endicott A. D.
2003 	Dave Decirce		Binghamton Youth Coach
2004	    	





				Section IV All Americans

1971	Jim Darcangelo-East (sect-5)
1972
1973	Terry Corcoran-East (sect-5)
1974
1975	Bob Jackson-Ithaca			Tony Pierotti-East(sect-5)
1976	Chris Sweet-Ithaca			Joe Baldini-East(sect-5)
1977	Mark Darcangelo-East (sect-5)	Joe Baldini-East(sect-5)
1978	Wade Bollinger-Ithaca		Bruce Reitenbach-Binghamton
1979	Calvin Harris-Vestal		Willie Evans-Ithaca
1980	Tom Grimaldi-East(sect-5)		Greg Miller-East (sect-5)
1981	Chris Corcoran-East(sect-5)		Greg Miller-East (sect-5)
1982	John Cavney-Vestal			Mark Moore-Horseheads
1983	Tom Carmean-Ithaca			Marty McCormick-Vestal
1984	Paul Miller-East			Brian Caragher-Vestal
1985	Mark Cavallaro-East		Dave Dunlop-Ithaca
1986	Bob Miller-East			Josh Dennis-Ithaca
1987	Greg Cosgrove-East			Dennis Nealon-Vestal
1988	Joe Lando-East			Mark Hutchko-Vestal
1989	Chad Snopek-Horseheads		Chris Affolter-Ithaca
1990	Casey Donegan-East			Eric Zelco-Ithaca
1991	Frank Olmes-East			Doug Altmansberger-East
1992	Brad LeBaron-East			Todd Kelleher-Horseheads
1993	Mike Kittner-East			Scott Allen-Chenango Forks 
1994	A.T. Bailey-East			Chad Hadlock-Corning West
1995	Jake Rogers-East			Josh Cornick-Vestal
1996	Devin Darcangelo-East		Kevin Scanlon-CorningWest
1997	Matt Vallone-East			Heith Tracy-Bronson-W.Pt.
1998 	Scott Farrell-East			Julian Gary-Horseheads
1999   	Rudy Peralas-West              	Ryan Harris-Vestal
2000   	Greg Raymond-East              	Dave Pavlick-Chenango Forks
2001  	Chris Scanlon-West             	Casey Stevenson-Ithaca
2002   	Matt Decirce-Binghamton       	Dennis Smith-Ithaca      
2003  	T J Lando-Corning East         	Tony Ballard-Whitney Point
2004   
                               Academic All-American

1993	Josh Hogue		Goal		Corning East
1994	Mike Fenzel		Midfield		Ithaca
1995	Scott Emmick		Def. Mid.		Corning West
1996	Brett Duthie		Att/Mid		Ithaca
1997	Tom Monaco		Defense		Vestal
1998	Jared Marx		Defense		Corning West
1999   	John VanBenscoten		Midfield       	Ithaca
2000     	Steve Vallone       	Att/Mid        	Corning East
2001   	Brian Horn           	Defense        	Ithaca
2002   	Brian Hall            	Defense       	Ithaca
2003   	Jesse Sherwood		Midfield		Vestal	
2004
                                   19 and Under USA Team Players
1992      Kevin Jacobs		Attack			Vestal			Hofstra
1999      Scott Farrell		Defense			Corning East		Princeton
1999      Nate Watkins		Midfield			Horseheads		Maryland



               High School North-South All-Star Game

1985	Shawn Donegan-Corning East, Kevin Moran-Ithaca
1986 	Bob Miller-Corning East		
1987	Dennis Nealon-Vestal
1988	Joe Lando-Corning East
1989	Chad Snopek-Horseheads
1990	Eric Zelco-Ithaca, Todd Cavallaro-Corning East
1991	Kevin Jacobs-Vestal 
1992  	Walker Starner-Vestal………MVP of the game
1993   	Joe Gianetti-Vestal
1994   	Steve Fiorelli-Union Endicott
1995   	Justin George-Ithaca
1996   	Geoff Burnham-Vestal
1997   	Brandon Bennett-Corning East
1998   	Joe Kostolansky-Corning East
1999   	Travis Eckler-Union Endicott
2000   	Nick Donatelli-Union Endicott
2001   	Brett Huckle-Ithaca………MVP of the game
2002   	Matt Warner-Corning East
2003	Jarrett Moffitt-Corning West
2004
               
               Dave Sammon-Exceptional Senior Game
1991	West –8	-Ithaca, East, West, Horseheads
	East-5	-Vestal, U.E., Binghamton, M.E., Whitney Point
				No Representatives: Chenango Forks and Johnson City
1992	West beat East by three goals (Same squad breakdowns) 
			No Representatives: Chenango Forks and Corning East
			Johnson City played with the East team
1993	West beat East (9-6) 	No Representatives: Chenango Forks
			(Field dedicated to David Sammon)
1994	West beat East (9-5)   	No Representatives: Chenango Forks and Corning East

1995	East beat West (13-8) 	No Representatives: Chenango Forks and Corning East
	
1996	East beat West (10-9) 	No Representatives: Chenango Forks and Corning East

1997	West beat East (11-7) 	All schools represented

1998	Game Rained out

1999	West beat East (14-8)   	All schools represented

2000	East beat West (21-16)	All schools represented

2001	West beat East (18-15)  	All schools represented

2002	West best East (15-11)  	All schools represented

2003	East beat West (16-12) 	All school represented

2004
                             
                             Section Four Lacrosse Chairmen
1970-1990		David Sammon		Vestal High School
1991-1992		Gordie Pollard		Vestal High School
1993-1995		Barry Ilse		Vestal/Johnson City H.S.
1996- 2002	Bob Streeten		Corning East
2003-          	Joe Tobia			Corning West
                             Joe Corcoran Sportsmanship Team Awards
		Division I		Division II
1997		Vestal			Whitney Point
1998		Corning East		Whitney Point
1999		Vestal			Elmira Notre Dame
2000		??
2001		??
2002		Vestal			Whitney Point
2003		Ithaca			Owego