| 
  |  | 2001 Frontier League All-Stars
 
  
    |  | First Team |  
    | Attack |  |  
    | Jared Little | Carthage |  
    | Jerod Felice | South Jefferson |  
    | Matt Donaldson | General Brown |  
    | Ian Komorek | South Jefferson |  
    | Midfield |  |  
    | Tony Ventiquatro | Carthage |  
    | Matt Zando | Carthage |  
    | Jason Lappies | South Jefferson |  
    | Dave Saccocci | Lowville |  
    | Dan James | Watertown IHC |  
    | Gil Pearsall  | Indian River |  
    | Defense |  |  
    | Steve Hennhan | South Jefferson |  
    | Tim Sheehan | Carthage |  
    | Marc Richter | Watertown IHC |  
    | Hunter Greene | South Jefferson |  
    | Longstick Midfield |  |  
    | Josh Pucci | Carthage |  
    | Goalie |  |  
    | Brendan Dooley | Carthage |  
    |  |  |  
    |  | Second Team |  
    | Attack |  |  
    | Jason Burto | Carthage |  
    | Aaron LaFlair | General Brown |  
    | Greg Nieroski | Watertown |  
    | Matt Emerson | Watertown |  
    | Midfield |  |  
    | Josh Waite | South Jefferson |  
    | Jon Jerome | South Jefferson |  
    | J.M. Passerino | Watertown |  
    | Dave Gebo | Watertown IHC |  
    | Jesse Rumble | Carthage |  
    | Nate Jobson | General Brown |  
    | Defense |  |  
    | Tyler Fahey | Lowville |  
    | Todd Garvey | Watertown |  
    | Hal Thurston | Watertown |  
    | Ricky Babbitt | Carthage |  
    | Longstick Midfield |  |  
    | Joe Jerome | South Jefferson |  
    | Goalie |  |  
    | Jake Searles | South Jefferson |    
 |