| 
  |  | 2001 OHSL National Division All-Stars
 
  
    |  | First Team |  
    | Attack |  |  
    | Ryan Blair | Auburn |  
    | Zack Wallace | Baldwinsville |  
    | Brandon Spillett | Liverpool |  
    | Eric Roberts | West Genesee |  
    | Midfield |  |  
    | Dan McLaughlin | Baldwinsville |  
    | Greg Rommel | Henninger |  
    | Chris DiMarco | Liverpool |  
    | Dave Powers | West Genesee |  
    | Brooks Neal | Liverpool |  
    | Adam Cost | West Genesee |  
    | Defense |  |  
    | J.T. Pitcher | Auburn |  
    | Matt Saumnure | Liverpool |  
    | Pat Reilley | West Genesee |  
    | Chad Clark | West Genesee |  
    | Longstick Midfield |  |  
    | Brian Raab | West Genesee |  
    | Goalie |  |  
    | Mark DeGroat | West Genesee |  
    |  |  |  
    |  | Second Team |  
    | Attack |  |  
    | Joe D'Arrigo | Henninger |  
    | Mike Balestra | West Genesee |  
    | Pat Van Horn | Liverpool |  
    | Adam Hughes | Cicero-North Syracuse |  
    | Midfield |  |  
    | Chris Hutchinson | Auburn |  
    | Jeff Santucci | Cicero-North Syracuse |  
    | Pat Acee | Henninger |  
    | Charley Cook | Liverpool |  
    | Defense |  |  
    | Joe Rotondo | Henninger |  
    | Scott Redinger | Baldwinsville |  
    | Travis Tarr | Auburn |  
    | Longstick Midfield |  |  
    | Justin Viscotti | Liverpool |  
    | Goalie |  |  
    | Joe Zebrowski | Liverpool |     |