The Section III Lacrosse Home Page
| School | League Games |
League Wins |
League Losses |
League Goals |
League Goals Allowed |
Total Games |
Total Wins |
Total Losses |
Total Goals |
Total Goals Allowed |
|---|---|---|---|---|---|---|---|---|---|---|
| LaFayette | 14 | 11 | 3 | 214 | 98 | 19 | 14 | 5 | 273 | 152 |
| Tully | 14 | 7 | 7 | 155 | 128 | 18 | 9 | 9 | 190 | 180 |
| CBA | 15 | 6 | 9 | 147 | 189 | 17 | 6 | 11 | 171 | 222 |
| Onondaga Central | 14 | 5 | 9 | 176 | 177 | 17 | 6 | 11 | 208 | 216 |
| Manlius Pebble Hill | 14 | 2 | 12 | 66 | 250 | 16 | 3 | 13 | 88 | 271 |
| Bishop Ludden | 14 | 0 | 14 | 37 | 273 | 16 | 0 | 16 | 43 | 308 |
Last Updated: 2/26/2011 9:15:42 PM