The Section III Lacrosse Home Page
Home ]

 

2000 Section III Combined

Team Goals Allowed per Game

 

School League Games Goals Allowed Goals Allow per Game
West Genesee OHSL National Division 23 79 3.435
Fayetteville-Manlius OHSL American Division 20 69 3.450
Skaneateles OHSL Division III 20 113 5.650
Watertown Frontier League 19 115 6.053
Carthage Frontier League 24 149 6.208
Auburn OHSL National Division 20 126 6.300
Cicero-North Syracuse OHSL National Division 16 110 6.875
Rome Free Academy Independent 19 131 6.895
Nottingham OHSL American Division 20 143 7.150
Henninger OHSL National Division 19 138 7.263
Oswego OHSL National Division 17 126 7.412
Marcellus OHSL Division III 20 150 7.500
General Brown Frontier League 19 145 7.632
Liverpool OHSL National Division 20 155 7.750
LaFayette OHSL Division III 22 171 7.773
Chittenango OHSL Division II 19 148 7.789
Cortland OHSL Division II 17 139 8.176
Homer OHSL Division II 19 156 8.211
CBA OHSL Division III 20 171 8.550
East Syracuse-Minoa OHSL American Division 19 170 8.947
Jordan-Elbridge OHSL Division II 19 171 9.000
Jamesville-Dewitt OHSL Division II 20 181 9.050
South Jefferson Frontier League 20 182 9.100
New Hartford Independent 13 119 9.154
Fulton OHSL American Division 16 147 9.188
Lowville Frontier League 18 179 9.944
Tully OHSL Division III 18 188 10.444
Corcoran OHSL American Division 17 185 10.882
Baldwinsville OHSL National Division 19 212 11.158
Indian River Frontier League 18 204 11.333
Whitesboro OHSL American Division 16 187 11.688
Central Square OHSL American Division 17 204 12.000
Watertown IHC Frontier League 17 223 13.118
Clinton Independent 10 134 13.400
Manlius Pebble Hill Independent 6 89 14.833
Bishop Ludden OHSL Division III 16 242 15.125
Updated: 5/2/2026 9:52:04 PM