The Section III Lacrosse Home Page

 

OHSL Division III

2001 Single Game Highs - Points

 

Date Player School Goals Assists Points Opponent
5/3/2001 Jason Longo Cazenovia 4 6 10 Bishop Ludden
5/10/2001 Jarett Park CBA 6 3 9 Bishop Ludden
5/15/2001 Jamie Letts Tully 4 5 9 Bishop Ludden
5/12/2001 Brett Bucktooth LaFayette 3 6 9 Tully
5/8/2001 Brett Bucktooth LaFayette 7 1 8 Bishop Ludden
4/24/2001 Tyler Burton Jordan-Elbridge 6 2 8 Bishop Ludden
5/15/2001 Dan Hardy Tully 5 3 8 Bishop Ludden
4/17/2001 Jarett Park CBA 4 4 8 Bishop Ludden
5/8/2001 Jarett Park CBA 4 4 8 Tully
4/10/2001 Jason Longo Cazenovia 3 5 8 Bishop Ludden
Updated: 5/2/2026 9:52:04 PM