The Section III Lacrosse Home Page

 

2002 OHSL National Division

Points Leaders - Top 25

 

Player School League

Goals

League

Assists

League

Points

Total

Goals

Total

Assists

Total

Points

Steve Kazimer Henninger 28 22 50 47 39 86
Mike Felice Baldwinsville 30 12 42 48 15 63
Matt McNamara Oswego 17 25 42 31 49 80
Paul Richards Baldwinsville 17 19 36 31 28 59
Andrew Walsh Liverpool 20 15 35 34 25 59
Kyle Buck Baldwinsville 21 12 33 35 20 55
Nick Gatto Henninger 15 18 33 22 29 51
Chris Mitchell Oswego 26 5 31 45 9 54
Steve Case Baldwinsville 22 9 31 26 12 38
Andrew Hanover West Genesee 23 7 30 49 21 70
Jeff Santucci Cicero-North Syracuse 21 9 30 34 14 48
Drew Dabrowski West Genesee 13 17 30 34 36 70
Travis Nelson Oswego 17 12 29 37 32 69
Greg Rommel Henninger 19 9 28 46 17 63
Jeff Rommel Henninger 20 7 27 34 9 43
Joe D'Arrigo Henninger 19 8 27 41 14 55
John Martini Liverpool 16 10 26 28 11 39
Mike MacDonald Henninger 21 4 25 39 10 49
Charley Cook Liverpool 14 11 25 25 16 41
Mike Beach Liverpool 21 3 24 26 4 30
Matt O'Connell West Genesee 19 4 23 30 8 38
Tyler George Cicero-North Syracuse 17 6 23 32 9 41
Mike Conklin West Genesee 17 5 22 44 17 61
Ben Miller Oswego 13 9 22 29 12 41
Sean Peirson Baldwinsville 13 9 22 29 10 39
Updated: 5/2/2026 9:52:04 PM