The Section III Lacrosse Home Page
Home ]

 

Up
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1923
1922

2005 OHSL Division I

Save Percentage

 

Player School League Saves League Goals Allowed League Save Pct Total Saves Total Goals Allowed Total Save Pct
Pat Sullivan Liverpool 56 17 0.767 170 63 0.730
Dan McKeon West Genesee 57 21 0.731 184 68 0.730
Max Silberlicht New Hartford 111 41 0.730 207 79 0.724
Almondo Martinez Nottingham 80 35 0.696 115 79 0.593
Rick Harter Whitesboro 91 44 0.674 102 74 0.580
Eric Stein Oswego 26 13 0.667 26 13 0.667
Chris Ehde East Syracuse-Minoa 113 59 0.657 188 125 0.601
Adam Lockwood Nottingham 63 33 0.656 77 55 0.583
Joe DeMauro Fulton 92 52 0.639 126 94 0.573
Frank Dimora Auburn 78 49 0.614 117 94 0.555
Rick Carter Whitesboro 62 40 0.608 81 51 0.614
Ryan Doyle Baldwinsville 72 49 0.595 169 109 0.608
Andy Lamb Baldwinsville 29 20 0.592 69 54 0.561
Ryan Haley Rome Free Academy 83 58 0.589 157 119 0.569
Dan Parker Fayetteville-Manlius 85 60 0.586 186 105 0.639
Scott Yaworsky Liverpool 60 43 0.583 71 45 0.612
Aaron Plyter Central Square 89 67 0.571 151 139 0.521
Dan Brown Cicero-North Syracuse 98 74 0.570 189 129 0.594
Mike Wesche Henninger 110 84 0.567 181 126 0.590
Rob Pavelock Clinton 216 176 0.551 284 238 0.544
Joe Janis Corcoran 109 93 0.540 203 175 0.537
Chris Coogan Rome Free Academy 52 45 0.536 56 48 0.538
Jeff Landers Fulton 47 49 0.490 62 65 0.488
Bay Stoker Oswego 90 95 0.486 172 145 0.543
Pat Cameron Auburn 21 30 0.412 50 49 0.505
Jeff Croad Central Square 34 51 0.400 37 53 0.411

 

Updated: 5/2/2026 9:52:04 PM