The Section III Lacrosse Home Page
Home ]

 

Up
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1923
1922

OHSL American Division

2005 Single Game Highs - Points

Date Player School Goals Assists Points Opponent
5/4/2005 Kevin Curtin Corcoran 5 1 6 Liverpool
5/14/2005 Bryan Buckley Central Square 5 1 6 Oswego
4/26/2005 Kevin Curtin Corcoran 4 2 6 Oswego
4/22/2005 Nate Tucker Fayetteville-Manlius 2 4 6 Central Square
5/6/2005 Kevin Curtin Corcoran 2 4 6 Central Square
5/13/2005 Kevin Curtin Corcoran 2 4 6 Cicero-North Syracuse
4/11/2005 Adam Drypolcher Fayetteville-Manlius 5 0 5 Cicero-North Syracuse
4/27/2005 Ryan Lewis Auburn 5 0 5 Cicero-North Syracuse
5/2/2005 Adam Goldberg Fayetteville-Manlius 4 1 5 Corcoran
5/2/2005 Mike Mullett Fayetteville-Manlius 4 1 5 Corcoran

 

Updated: 5/2/2026 9:52:04 PM