The Section III Lacrosse Home Page
Home ]

 

Up
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1923
1922

2006 OHSL Division I

Save Percentage Leaders - Minimum 4 shots on goal per League Game

 

Player School League

 Saves

League Goals

 Allowed

League

 Save Pct

Total

 Saves

Total

 Goals Allowed

Total

 Save Pct

T.J. Aldrich Jamesville-Dewitt 112 42 0.727 161 69 0.700
John Galloway West Genesee 119 50 0.704 322 117 0.733
Max Silberlicht New Hartford 214 90 0.704 311 122 0.718
Zach Zayac Cortland 254 108 0.702 311 156 0.666
Mike Wesche Henninger 132 73 0.644 234 138 0.629
Bay Stoker Oswego 181 103 0.637 291 168 0.634
Andy Lamb Baldwinsville 82 49 0.626 186 112 0.624
Ryan Doyle Baldwinsville 34 21 0.618 79 58 0.577
Kevin Fountain Fayetteville-Manlius 83 53 0.610 152 113 0.574
Jamie Praino Cicero-North Syracuse 119 79 0.601 227 141 0.617
Ricky Harter Whitesboro 189 128 0.596 213 137 0.609
Joe Janis Corcoran 110 77 0.588 192 151 0.560
Kyle Crosley Homer 146 103 0.586 194 144 0.574
Chris Ehde East Syracuse-Minoa 142 106 0.573 174 138 0.558
Patrick Higgins Chittenango 55 42 0.567 71 51 0.582
Yanis Rozenfeld Chittenango 163 128 0.560 175 142 0.552
Bentray Reed Nottingham 213 179 0.543 225 192 0.540
Jeff Landers Fulton 258 224 0.535 286 246 0.538
Pat Cameron Auburn 90 82 0.523 174 149 0.539
Mike Grizanti Liverpool 83 78 0.516 198 175 0.531
Aaron Plyter Central Square 58 77 0.430 92 116 0.442
Ryan Wisniewski Central Square 15 28 0.349 67 96 0.411

 

Updated: 5/2/2026 9:52:04 PM