The Section III Lacrosse Home Page
Home ]

 

Up
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1923
1922

Frontier League

2006 Single Game Highs - Points

Date Player School Goals Assists Points Opponent
5/18/2006 Mario Ventiquattro Carthage 7 4 11 General Brown
4/11/2006 Mario Ventiquattro Carthage 4 7 11 General Brown
5/18/2006 Trent Ames Carthage 8 2 10 General Brown
5/6/2006 Mike Bulger Watertown IHC 6 4 10 General Brown
4/6/2006 Sean McAuliffe Watertown 5 4 9 Lowville
5/9/2006 Mario Ventiquattro Carthage 4 5 9 Indian River
5/6/2006 Tanner Stewart Lowville 8 0 8 Watertown
4/13/2006 Mike Bulger Watertown IHC 6 2 8 South Jefferson
4/27/2006 Chris Todd General Brown 6 2 8 Indian River
4/27/2006 Sean McAuliffe Watertown 6 2 8 South Jefferson

 

Updated: 5/2/2026 9:52:04 PM