The Section III Lacrosse Home Page
Home ]

 

Up
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1923
1922

2006 Frontier League

Points Leaders - Top 25

 

Player School League

Goals

League

Assists

League

Points

Total

Goals

Total

Assists

Total

Points

Mario Ventiquattro Carthage 40 39 79 63 52 115
Mike Bulger Watertown IHC 47 17 64 67 24 91
Trent Ames Carthage 41 15 56 55 15 70
Sean McAuliffe Watertown 37 17 54 52 22 74
Ed Prevost Watertown IHC 12 39 51 26 66 92
Tanner Stewart Lowville 40 7 47 64 12 76
Zach Mulvaney Carthage 14 31 45 19 37 56
Andrew Waite Lowville 14 30 44 25 47 72
Ryan Gillette Lowville 27 15 42 51 29 80
Mike Schepis Watertown IHC 24 9 33 30 15 45
Corey Boulio Watertown IHC 23 10 33 35 14 49
Matt Gravely Lowville 20 13 33 34 20 54
Mike Lazore Watertown IHC 15 16 31 28 23 51
Mike Ross South Jefferson 27 2 29 44 7 51
Derrick Leonard Carthage 20 8 28 21 12 33
Kyle Plante Watertown IHC 15 13 28 28 17 45
Bryan Munk General Brown 18 7 25 30 14 44
Travis McGraw Watertown 11 14 25 18 25 43
Corey Brown Indian River 18 6 24 29 17 46
Colan Shue Indian River 13 11 24 27 24 51
Tyler Prevost Watertown IHC 10 14 24 13 23 36
Chris Todd General Brown 16 7 23 25 10 35
Tom Shaw Lowville 19 3 22 29 7 36
Rob Grimm Carthage 11 11 22 12 12 24
Brett McAuliffe Watertown 18 3 21 32 6 38

 

Updated: 5/2/2026 9:52:04 PM