The Section III Lacrosse Home Page
Home ]

 

Up
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1923
1922

CNYCL American Division

2009 Single Game Highs - Points

 

Date Player School Goals Assists Points Opponent
5/9/2009 James Cathers Corcoran 4 7 11 Central Square
4/21/2009 Andrew Chadderdon Auburn 7 3 10 Rome Free Academy
5/5/2009 Edmund Cathers Corcoran 3 7 10 Utica Proctor
5/7/2009 James Cathers Corcoran 3 7 10 Auburn
5/9/2009 Edmund Cathers Corcoran 7 2 9 Central Square
4/28/2009 Edmund Cathers Corcoran 6 3 9 Nottingham
5/7/2009 Connor Entenmann Auburn 5 3 8 Corcoran
5/9/2009 Matt Taylor Fayetteville-Manlius 4 4 8 Baldwinsville
4/11/2009 Tyler Jennings Central Square 5 2 7 Utica Proctor
4/30/2009 Marco Dominic Rome Free Academy 5 2 7 Henninger

 

Updated: 5/2/2026 9:52:04 PM