The Section III Lacrosse Home Page
Home ]

 

Individual Scoring - 1961

Upstate Interscholastic Lacrosse League

Player School League Goals League Assists League Points Total Goals Total Assists Total Points
Andy Warner Irondequoit 22 10 32 22 10 32
Paul Rose Baldwinsville 17 13 30 25 14 39
Fred Gaudern Baldwinsville 13 8 21 14 8 22
Sherwin Hill LaFayette 14 4 18 17 4 21
Phil DeTurck Irondequoit 16 1 17 16 1 17
Jay Covert Geneva 16 0 16 16 0 16
Dick Post Geneva 10 5 15 10 5 15
Al Starling Baldwinsville 11 0 11 13 0 13
John Seely Irondequoit 9 1 10 9 1 10
Jack Jones LaFayette 8 2 10 8 2 10
Erwin Gibson LaFayette 5 5 10 6 5 11
Dick Seely Irondequoit 5 5 10 5 5 10
Dick Presutti Geneva 8 1 9 8 1 9
Jerry Bond Geneva 4 5 9 4 5 9
Bob David Geneva 4 5 9 4 5 9
Paul Smith Manlius 8 0 8 8 0 8
Jim Whipple Irondequoit 7 0 7 7 0 7
Dave Stolp Irondequoit 6 1 7 6 1 7
Stan Blanchard Irondequoit 6 1 7 6 1 7
King Lyons LaFayette 5 1 6 7 1 8
Jim Bond Geneva 5 1 6 5 1 6
Jan Bollinger Irondequoit 5 1 6 5 1 6
Pat Ryan Geneva 3 2 5 3 2 5
Gary Demers LaFayette 4 0 4 4 0 4
Al Rhines Watertown 4 0 4 4 0 4
Updated: 5/2/2026 9:52:04 PM