The Section III Lacrosse Home Page
Home ]

 

1998 Game Scores (April 1-15)

 

Date Visitor Visitor's Score Home Home's Score Location Comments
4/15/1998 Jamesville-Dewitt 14 LaFayette 8
4/14/1998 Tully 10 Cortland 5
4/14/1998 Rome Free Academy 0 West Genesee 22
4/14/1998 Marcellus 9 Jordan-Elbridge 3
4/14/1998 Liverpool 8 Fayetteville-Manlius 6
4/14/1998 Homer 9 CBA 10
4/14/1998 Fulton 0 Nottingham 10
4/14/1998 East Syracuse-Minoa 17 Henninger 15
4/14/1998 Bishop Ludden 4 Skaneateles 9
4/14/1998 Baldwinsville 21 Whitesboro 6
4/14/1998 Auburn 9 Cicero-North Syracuse 8
4/13/1998 CBA 9 CBA Albany 8
4/11/1998 Carthage 9 Liverpool 11
4/11/1998 Henninger 10 Central Square 4
4/11/1998 West Genesee 10 LaFayette 5
4/11/1998 Mynderse Academy 4 Auburn 10
4/10/1998 Lowville 10 New Hartford 6
4/9/1998 Henninger 2 Fayetteville-Manlius 13
4/9/1998 West Genesee 15 Fulton 0
4/9/1998 Carthage 6 Canton 4
4/9/1998 CBA 9 Chittenango 1
4/9/1998 Central Square 4 East Syracuse-Minoa 19
4/9/1998 Cicero-North Syracuse 5 Baldwinsville 8
4/9/1998 Cortland 4 Skaneateles 10
4/9/1998 General Brown 3 Watertown 15
4/9/1998 Jordan-Elbridge 2 Jamesville-Dewitt 12
4/9/1998 Lowville 14 Indian River 8
4/9/1998 Nottingham 7 Whitesboro 6
4/9/1998 Oswego 9 Auburn 4
4/9/1998 Watertown IHC 7 South Jefferson 11
4/9/1998 Whitney Point 4 Marcellus 9
4/9/1998 Rome Free Academy 0 Liverpool 12
4/7/1998 Fayetteville-Manlius 7 Ithaca 2
4/7/1998 New Hartford 4 Fulton 12
4/7/1998 Binghamton 0 Liverpool 13
4/7/1998 CBA 7 LaFayette 10
4/7/1998 Cortland 10 Maine-Endwell 8
4/7/1998 East Syracuse-Minoa 11 Homer 15
4/7/1998 Jordan-Elbridge 4 Aquinas 14
4/7/1998 Rome Free Academy 8 Chittenango 6
4/7/1998 South Jefferson 12 Lowville 1
4/7/1998 Watertown 8 Watertown IHC 9
4/7/1998 Jamesville-Dewitt 5 West Genesee 17
4/7/1998 Indian River 2 Carthage 26
4/6/1998 Whitesboro 9 New Hartford 1
4/6/1998 Oswego 21 Central Square 6
4/6/1998 Geneva 7 Henninger 12
4/4/1998 Cicero-North Syracuse 13 Horseheads 11
4/4/1998 Auburn 5 Maine-Endwell 1
4/4/1998 Baldwinsville 15 Hendrick Hudson 9 P&C Stadium
4/4/1998 Carthage 13 Homer 8 Coyne Field
4/4/1998 Chittenango 3 Jordan-Elbridge 9
4/4/1998 Fayetteville-Manlius 15 Jamesville-Dewitt 5 Coyne Field
4/4/1998 Salmon River 10 LaFayette 12
4/4/1998 Skaneateles 11 Corning West 7 P&C Stadium
4/4/1998 St. Lawrence 6 South Jefferson 10
4/4/1998 Watertown 10 Marcellus 16 Coyne Field
4/4/1998 Whitney Point 6 Tully 14
4/4/1998 General Brown 3 Oswego 17
4/4/1998 CBA 15 Nottingham 10 P&C Stadium
4/3/1998 Central Square 1 Liverpool 20
4/3/1998 Binghamton 5 Cortland 9
4/2/1998 Whitney Point 9 LaFayette 10
4/2/1998 Carthage 15 South Jefferson 8
4/2/1998 Chittenango 0 Cicero-North Syracuse 23
4/2/1998 Jamesville-Dewitt 16 East Syracuse-Minoa 14 P&C Stadium
4/2/1998 Lowville 3 Watertown 12
4/2/1998 Tully 10 Marcellus 1 P&C Stadium
4/2/1998 West Genesee 12 Skaneateles 9 Coyne Field
4/2/1998 Vestal 7 Auburn 9
4/1/1998 Baldwinsville 9 Fayetteville-Manlius 18 P&C Stadium
4/1/1998 Watertown IHC 12 General Brown 5
4/1/1998 Fulton 5 Jordan-Elbridge 11
Updated: 5/2/2026 9:52:04 PM