The Section III Lacrosse Home Page
Home ]

 

1998 Game Scores (April 16-30)

 

Date Visitor Visitor's Score Home Home's Score Location Comments
4/30/1998 CBA 5 Cortland 11
4/30/1998 Watertown 16 Lowville 6
4/30/1998 Auburn 14 Fulton 4
4/30/1998 General Brown 11 Watertown IHC 17
4/30/1998 Indian River 8 New Hartford 4
4/30/1998 Jamesville-Dewitt 8 Skaneateles 9
4/30/1998 Jordan-Elbridge 8 Homer 6
4/30/1998 Marcellus 16 LaFayette 15
4/30/1998 South Jefferson 11 Carthage 8
4/30/1998 Tully 3 Bishop Ludden 1
4/29/1998 Cicero-North Syracuse 19 Central Square 6
4/28/1998 Fayetteville-Manlius 11 East Syracuse-Minoa 4
4/28/1998 Liverpool 9 West Genesee 11
4/28/1998 Baldwinsville 21 Fulton 2
4/28/1998 Bishop Ludden 4 Jordan-Elbridge 6
4/28/1998 Cortland 8 LaFayette 14
4/28/1998 General Brown 12 Lowville 7
4/28/1998 Henninger 7 Oswego 4
4/28/1998 Marcellus 12 Homer 5
4/28/1998 Nottingham 10 Rome Free Academy 5
4/28/1998 South Jefferson 15 Indian River 0
4/28/1998 CBA 5 Jamesville-Dewitt 19
4/28/1998 Tully 9 Skaneateles 8
4/28/1998 Watertown 4 Carthage 18
4/28/1998 Watertown IHC 12 Chittenango 4
4/28/1998 Whitesboro 9 Auburn 20
4/28/1998 Manlius Pebble Hill 4 New Hartford 12
4/27/1998 Potsdam 4 Watertown IHC 24
4/27/1998 Bishop Ludden 8 Whitesboro 3
4/27/1998 Oswego 14 Rome Free Academy 2
4/27/1998 Indian River 3 Central Square 13
4/26/1998 Bishop Ludden 14 New Hartford 2
4/25/1998 Lakefield 3 Central Square 8
4/25/1998 Carthage 13 General Brown 3
4/25/1998 Canton 11 Cicero-North Syracuse 7
4/25/1998 Corning East 17 Skaneateles 8
4/25/1998 Homer 8 Auburn 9
4/25/1998 Indian River 4 Watertown 22
4/25/1998 Liverpool 6 Shaker 5 RPI
4/25/1998 Lowville 4 Watertown IHC 12
4/25/1998 Marcellus 23 Massena 3
4/25/1998 New Hartford 7 Chittenango 5
4/25/1998 Whitesboro 2 Rome Free Academy 7
4/25/1998 Potsdam 1 South Jefferson 19
4/24/1998 Fayetteville-Manlius 14 Nottingham 5
4/24/1998 Auburn 13 Central Square 6
4/24/1998 Chittenango 6 Whitesboro 11
4/24/1998 New Hartford 2 Rome Free Academy 8
4/24/1998 Baldwinsville 11 Henninger 9
4/23/1998 East Syracuse-Minoa 3 West Genesee 16
4/23/1998 Bishop Ludden 2 Marcellus 17
4/23/1998 Cortland 14 Jordan-Elbridge 9
4/23/1998 Fulton 6 Cicero-North Syracuse 24
4/23/1998 General Brown 13 Indian River 5
4/23/1998 Homer 10 Jamesville-Dewitt 17
4/23/1998 Skaneateles 12 LaFayette 8
4/23/1998 Watertown 7 South Jefferson 10
4/23/1998 Watertown IHC 7 Carthage 6
4/23/1998 CBA 2 Tully 7
4/21/1998 Homer 2 Tully 9
4/21/1998 Indian River 6 Watertown IHC 27
4/21/1998 Carthage 14 Lowville 3
4/21/1998 CBA 2 Skaneateles 14
4/21/1998 Central Square 2 Baldwinsville 23
4/21/1998 Henninger 16 Nottingham 7
4/21/1998 Bishop Ludden 9 Jamesville-Dewitt 22
4/21/1998 Liverpool 6 Auburn 9
4/21/1998 Marcellus 14 Cortland 6
4/21/1998 New Hartford 2 Chittenango 4
4/21/1998 Oswego 16 Fulton 8
4/21/1998 Rome Free Academy 3 East Syracuse-Minoa 9
4/21/1998 South Jefferson 17 General Brown 1
4/21/1998 West Genesee 7 Fayetteville-Manlius 4
4/21/1998 Cicero-North Syracuse 14 Whitesboro 5
4/21/1998 LaFayette 10 Jordan-Elbridge 6
4/18/1998 Homer 7 South Jefferson 14
4/18/1998 Carthage 7 Corning East 14 Coyne Field
4/18/1998 Webster 1 West Genesee 16
4/18/1998 Whitesboro 1 Oswego 23
4/18/1998 Orchard Park 10 Baldwinsville 2
4/17/1998 Cicero-North Syracuse 8 Liverpool 11
4/17/1998 Lowville 11 Chittenango 6
4/17/1998 Baldwinsville 12 Auburn 10
4/17/1998 Fulton 3 East Syracuse-Minoa 14
4/17/1998 Jamesville-Dewitt 13 Cortland 10
4/17/1998 LaFayette 17 Bishop Ludden 8
4/16/1998 Fayetteville-Manlius 16 Rome Free Academy 1
4/16/1998 Skaneateles 8 Homer 5
4/16/1998 Rush-Henrietta 4 South Jefferson 14 Coyne Field
4/16/1998 Nottingham 11 Central Square 7
4/16/1998 Marcellus 9 CBA 4
4/16/1998 Jordan-Elbridge 6 Tully 13
4/16/1998 West Genesee 18 Henninger 5
Updated: 5/2/2026 9:52:04 PM