The Section III Lacrosse Home Page
Home ]

 

1998 Game Scores (May 1-15)

 

Date Visitor Visitor's Score Home Home's Score Location Comments
5/15/1998 Nottingham 6 Baldwinsville 13
5/15/1998 Massena 9 General Brown 15
5/15/1998 Marcellus 8 CBA 5
5/15/1998 Lowville 5 Chittenango 8
5/15/1998 Liverpool 11 Oswego 6
5/15/1998 Homer 8 Skaneateles 12
5/15/1998 Cicero-North Syracuse 8 East Syracuse-Minoa 6
5/15/1998 Central Square 5 Rome Free Academy 4
5/15/1998 Whitesboro 1 Fayetteville-Manlius 10
5/14/1998 Indian River 8 General Brown 9
5/14/1998 Bishop Ludden 8 LaFayette 17
5/14/1998 Carthage 9 Watertown IHC 12
5/14/1998 Henninger 20 Fulton 5
5/14/1998 New Hartford 4 Lowville 8
5/14/1998 South Jefferson 3 Watertown 6
5/14/1998 West Genesee 19 Auburn 4
5/14/1998 Cortland 12 Jamesville-Dewitt 18
5/13/1998 Whitesboro 3 Liverpool 16
5/13/1998 Chittenango 6 Nottingham 14
5/12/1998 Marcellus 7 Tully 4
5/12/1998 LaFayette 17 CBA 7
5/12/1998 Auburn 8 Fayetteville-Manlius 6
5/12/1998 Central Square 10 Henninger 21
5/12/1998 East Syracuse-Minoa 8 Baldwinsville 12
5/12/1998 General Brown 6 South Jefferson 11
5/12/1998 Homer 10 Bishop Ludden 11
5/12/1998 Jamesville-Dewitt 10 Jordan-Elbridge 5
5/12/1998 Lowville 2 Carthage 14
5/12/1998 West Genesee 12 Cicero-North Syracuse 3
5/12/1998 Oswego 16 Nottingham 5
5/12/1998 Rome Free Academy 6 Whitesboro 4
5/12/1998 Skaneateles 14 Cortland 11
5/12/1998 Watertown IHC 26 Indian River 6
5/12/1998 Liverpool 21 Fulton 2
5/11/1998 Rome Free Academy 13 New Hartford 2
5/11/1998 Oswego 8 Watertown 6
5/11/1998 Massena 23 Indian River 8
5/9/1998 Nottingham 9 LaFayette 14
5/9/1998 Chittenango 6 Bishop Ludden 12
5/9/1998 Liverpool 13 Union-Endicott 4
5/9/1998 Lowville 14 Potsdam 5
5/9/1998 Maine-Endwell 7 East Syracuse-Minoa 12
5/9/1998 Massena 8 Watertown 21
5/9/1998 Watertown IHC 6 Tully 11
5/9/1998 Marcellus 6 South Jefferson 9
5/8/1998 Henninger 3 Auburn 11 P&C Stadium
5/8/1998 Bishop Ludden 10 New Hartford 2
5/8/1998 Watertown IHC 10 East Syracuse-Minoa 6
5/8/1998 Canton 16 General Brown 1
5/8/1998 Chittenango 5 Central Square 4
5/8/1998 Fayetteville-Manlius 12 Baldwinsville 8 P&C Stadium
5/8/1998 Indian River 3 Rome Free Academy 10
5/8/1998 Jamesville-Dewitt 6 Marcellus 8
5/8/1998 Massena 2 Carthage 20
5/8/1998 Tully 9 Maine-Endwell 4
5/8/1998 West Genesee 7 Oswego 4
5/8/1998 Homer 8 Cortland 12
5/7/1998 Indian River 5 Lowville 7
5/7/1998 Cicero-North Syracuse 13 Rome Free Academy 3
5/7/1998 Nottingham 6 East Syracuse-Minoa 11
5/7/1998 Skaneateles 20 Jordan-Elbridge 1
5/7/1998 Watertown 11 General Brown 6
5/7/1998 Bishop Ludden 6 CBA 8
5/6/1998 Tully 13 Jamesville-Dewitt 9
5/6/1998 LaFayette 11 Homer 9
5/5/1998 Fulton 8 Central Square 9
5/5/1998 Baldwinsville 4 West Genesee 20
5/5/1998 Bishop Ludden 7 Cortland 10
5/5/1998 Carthage 23 Indian River 0
5/5/1998 Auburn 13 Rome Free Academy 4
5/5/1998 Fayetteville-Manlius 12 Cicero-North Syracuse 1
5/5/1998 Liverpool 10 Nottingham 9
5/5/1998 Lowville 1 South Jefferson 14
5/5/1998 New Hartford 8 General Brown 6
5/5/1998 Skaneateles 6 Marcellus 7
5/5/1998 Watertown IHC 15 Watertown 17
5/5/1998 Whitesboro 4 Henninger 23
5/5/1998 Jordan-Elbridge 11 CBA 12
5/5/1998 East Syracuse-Minoa 6 Oswego 18
5/4/1998 CBA 7 Bishop Ludden 3
5/4/1998 Aquinas 2 Liverpool 15
5/2/1998 St. Lawrence 9 Lowville 5
5/2/1998 Carthage 11 Jamesville-Dewitt 12 Coyne Field
5/2/1998 Chittenango 5 Fulton 9
5/2/1998 LaFayette 6 Tully 5
5/2/1998 New Hartford 7 Indian River 6
5/2/1998 South Jefferson 2 Canton 11
5/2/1998 Watertown 17 Potsdam 4
5/2/1998 Salmon River 5 Watertown IHC 19
5/1/1998 Central Square 5 Whitesboro 6
5/1/1998 West Genesee 25 Nottingham 4
5/1/1998 Rome Free Academy 2 Baldwinsville 24
5/1/1998 Oswego 4 Fayetteville-Manlius 6
5/1/1998 East Syracuse-Minoa 7 Liverpool 15
5/1/1998 Cicero-North Syracuse 5 Henninger 12
Updated: 5/2/2026 9:52:04 PM